Hereu
Adrata leather slippers
Description
Woven Square-Toe Sandal
Ref : ADRAWFS26.002.3I.002.3I
Hereu
Adrata leather slippers
COMPOSITION
Hereu
Adrata leather slippers
SIZE AND FIT
Hereu
Adrata leather slippers
PRODUCT CARE
Hereu
Adrata leather slippers
ADVICE
Hereu
Adrata leather slippers
Écoresponsabilité
Size guide
Hereu Chaussures
| Equivalences | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| US | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
| JP | 23 | 23,3 | 23,7 | 24 | 24,3 | 24,7 | 25 | 25,3 | 25,7 | 26 | 26,3 | 26,7 | 27 | 27,3 | 27,7 |
| AUS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Size guide
Hereu Chaussures
| Equivalences | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| US | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
| JP | 23 | 23,3 | 23,7 | 24 | 24,3 | 24,7 | 25 | 25,3 | 25,7 | 26 | 26,3 | 26,7 | 27 | 27,3 | 27,7 |
| AUS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Shop the look