Uma pants

CHF 113.00
S
Size guide
Samsoe Samsoe
Uma pants
Description
Finely pleated jersey trousers with a loose fit and wide leg. Elasticated waistband. Side slit pockets. Main material made from a recycled polyester-blend.

Ref : F21200187_194014TCXOmbre Blue

Samsoe Samsoe
Uma pants
COMPOSITION

Composition principale : 53 % lin, 43 % coton biologique, 4 % élasthanne ; doublure des poches : 100 % coton

Samsoe Samsoe
Uma pants
SIZE AND FIT
Samsoe Samsoe
Uma pants
DIMENSIONS
Samsoe Samsoe
Uma pants
PRODUCT CARE



Ne pas utiliser d'eau de Javel (UE), utiliser uniquement du PCE, ne pas mettre au sèche-linge, repasser à basse température, ne pas laver

Samsoe Samsoe
Uma pants
ADVICE
Samsoe Samsoe
Uma pants
Écoresponsabilité

Size guide

Samsoe Prêt-à-porter
Equivalences XXS XS XS/S S S/M M M/L L XL
EU 32 34 34/36 36 36/38 38 38/40 40 42
UK 6 8 8/10 10 10/12 12 12/14 14 16
US 2 4 4/6 6 6/8 8 8/10 10 12
FR 34 36 36/38 38 38/40 40 40/42 42 44
IT 38 40 40/42 42 42/44 44 44/46 46 48
Jean XXS XS S M L XL
Tour de poitrine (cm) 77 81 85 89 93 97
Tour de taille (cm) 60 64 68 72 76 80
Tour de hanches (cm) 87 91 95 99 103 107
Largeur d’épaules (cm) 36,2 37,1 38 38,9 39,8 40,7
Longueur bras (cm) 60 60,5 61 61,5 62 62,5

Size guide

Samsoe Prêt-à-porter
Equivalences XXS XS XS/S S S/M M M/L L XL
EU 32 34 34/36 36 36/38 38 38/40 40 42
UK 6 8 8/10 10 10/12 12 12/14 14 16
US 2 4 4/6 6 6/8 8 8/10 10 12
FR 34 36 36/38 38 38/40 40 40/42 42 44
IT 38 40 40/42 42 42/44 44 44/46 46 48
Jean XXS XS S M L XL
Tour de poitrine (cm) 77 81 85 89 93 97
Tour de taille (cm) 60 64 68 72 76 80
Tour de hanches (cm) 87 91 95 99 103 107
Largeur d’épaules (cm) 36,2 37,1 38 38,9 39,8 40,7
Longueur bras (cm) 60 60,5 61 61,5 62 62,5

About the brand

SAMSOE SAMSOE

From Copenhagen, Samsoe Samsoe brings the essence of Nordic minimalism — clean lines, soft tones, quiet confidence. Its refined essentials balance simplicity and warmth, crafting a contemporary wardrobe rooted in ease and longevity.